![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Last Updated: 11/29/10
This year, my father decided to go from pickup truck loads of mulch to bags. The bags cost four times as much and create plastic waste. On the plus side, they are easier for him and I to move, none goes to waste, and the mulch quality is better and consistent. Each bag was two cubic feet and considered one wheel barrow full (for comparison to previous years).
Date | What was mulched | How many loads of mulch | Mulch source | Weather | How long it took |
3/27/10 | New globular blue spruce along the house front | 1 bucket | Bag leftover from 2009 | 50 degrees F | 5 minutes |
4/14/10 | Spirea out front | 2 ft3 | Bag leftover from 2009 | 60 degrees F, nice | 1 hour (weedy!) |
4/14/10 | Big pond from overflow to azalea | 8 ft3 | Bags from 2010 | 70 degrees F, nice | 3 hours |
4/14/10 | New butterfly bush and old butterfly bush along front road | 1 ft3 | Bag from 2010 | 70 degrees F, nice | 10 minutes |
4/18/10 | Four cages out far front - Colorado blue spruce, maple, beech, and wild plum | 2 ft3 | One bag from 2010 | 55 degrees F, cloudy | 20 minutes |
4/21/10 | Front bed touching southeast corner of the house | 2 ft3 | One bag from 2010 | 50 degrees F, drizzle | 10 minutes |
4/21/10 | 9 trees in the tree garden - pawpaw with uncaged baby holly, white pine, holly, cedar, mimosa, rose of Sharon, weigela, and Bradford pear | 4 ft3 | Two bags from 2010 | 50 degrees F, drizzle | 1 hour, 5 minutes |
4/21/10 | Cages out front - yellow butterfly bush, new paw paw, rose of Sharon | 2 ft3 | One bag from 2010 | 55 degrees F, drizzle | 40 minutes |
4/21/10 | Big pond from azalea to brick patio | 8 ft3 | Four bags from 2010 | 55 degrees F, raining | 3 hours, 24 minutes |
4/21/10 | New willow tree way out front | 0.5 ft3 | Part of one bag from 2010 | 55 degrees F, raining | 10 minutes |
4/26/10 | 12 cages out front - big paw paw, smoke tree, two raspberries, new wild plum, apple, weigela, Washington hawthorne, pear, Bradford pear, crabapple, and paw paw | 6 ft3 | Three bags from 2010 | 55 degrees F, drizzling | 1 hour and 35 minutes |
4/28/10 | Plants by chicken pen - lots bluebells, fern, 5 Solomon's seals, holly tree | 3 ft3 | 1.5 bags from 2010 | 50 degrees F, windy | 1 hour and 15 minutes |
4/28/10 | Plants by/in animal graveyard - hosta, liriope, pink azalea, wood poppy, bluebells, two unknown plants | 2 ft3 | 1 bag from 2010 | 52 degrees F, windy | 48 minutes |
4/28/10 | Plants by heat pump by big pond | 1.5 ft3 | 3/4 of a bag from 2010 | 52 degrees F, windy | 20 minutes |
4/28/10 | Big pond from brick patio to outlet | 5 ft3 | 2 and 3/4 bags from 2010 | 55 degrees F, windy | 3 hours |
5/2/10 | 6 plants out front - golden rain tree, rhododendron, milkweed, willow, ornamental plum baby, rosy summersweet | 2 ft3 | 1 bag from 2010 | 85 degrees F, cloudy | 50 minutes |
5/5/10 | 3 plants out front - double yellow Japanese rose, azalea, gum tree | 2 ft3 | 1 bag from 2010 | 80 degrees F, sunny | 33 minutes |
5/5/10 | Big pond from outlet to north side | 4 ft3 | 2 bags from 2010 | 82 degrees F, sunny | 1 hour, 31 minutes |
5/9/10 | 8 cages out front - service berry, red bud, hardy fig tree, rose, crape myrtle, flowering almond, lilac, and unknown tree (crabapple or persimmon) | 6 ft3 | 3 bags from 2010 | 55 degrees F, sunny, very windy | 1 hour, 20 minutes |
5/16/10 | 4 cages - 1 new Kwanzan cherry out back, 1 new blackberry out front, 1 new Kwanzan cherry out front, 1 new free red maple tree out front (no cage) | 2 ft3 | 1 bag from 2010 | 75 degrees F, sunny | 30 minutes |
5/23/10 | Big pond from north side to path | 0 | Weeded, too wet to lay in mulch | 70 degrees F, raining | 1.5 hours |
5/31/10 | Big pond from north side to hosta | 7 ft3 | 3.5 bags from 2010 | 83 degrees F, sunny, horribly hot | 2 hours |
5/31/10 | 8 cages out front - crabapple, red currant, blueberry, red currant, yellow rain tree, horse chestnut (may be a buckeye?), royal paulownia, Scotch broom | 5 ft3 | 2.5 bags from 2010 | 88 degrees F, sunny, horribly hot | 1 hour but felt like 4 |
6/6/10 | 12 cages out back - white butterfly bush, two elderberry bushes, red buckeye, butterfly bush, variegated willow, peach, yellow rain tree, native hydrangea, mulberry, huge Leyland cypress, crabapple | 10 ft3 | 5 bags from 2010 | 80 degrees F, cloudy, raining | 2 hours and 6 minutes |
6/20/10 | Big pond from yucca (northwest side) to butterfly bush (west side) | 6 ft3 | 3 bags from 2010 | 90 degrees F, sunny, hell | 2 hours |
6/27/10 | 8 cages out back - mom's new shrub in front of the dead mimosa, fringetree, Washington hawthorne (cage removed), holly tree, variegated forsythia (cage removed), butterfly bush (cage removed), Leyland cypress, and spice bush. | 4 ft3 | 2 bags from 2010 | 95 degrees F, sunny, hell | 1 hour, 20 minutes |
7/11/10 | Big pond from butterfly bush (west side) to half way to overflow | 6 ft3 | 3 bags from 2010 | 90 degrees F, sunny | 1.5 hours |
7/18/10 | 10 cages/plants out back - offshoot of weeping cherry (cage removed), two unknown little bush/perennials, Hercules club (prickly ash), two chokeberry bushes, three astilbes, and one mini rose | 4 ft3 | 2 bags from 2010 | 90 degrees F, sunny | 1 hour |
8/1/10 | 6 cages/plants out back - new big plant (no cage), osage orange in NW corner of land, azalea and three hazelnuts in back iris garden | 2 ft3 | 1 bag from 2010 | 80 degrees F, cloudy, nice | 40 minutes |
8/8/10 | Big pond from half way to overflow to overflow (and done!) | 6 ft3 | 3 bags from 2010 | 85 degrees F, sunny | 1 hour, 20 minutes |
9/5/10 | 11 cages out back - weigela/spirea, red cedar in dog pen, Leyland cypress in dog pen, 8 cages in the old garden - 1 unknown bush (mulched), two osage oranges, two conifers in the back, 1 cage of 4 baby trees (1 rain tree, 2 crab apples, 1 dogwood), 1 cage of 5 baby redbuds, 1 cage of 5 or 6 trees (2 crab apple, 2 Bradford pears, 1 regular dogwood?) | 6 ft3 | 3 bags from 2010 | 76 degrees F, sunny | 1 hour, 30 minutes |
9/6/10 | 9 cages out back - pink dogwood, evergreen shrub, mum, ornamental grass, inkberry holly, lilac, cherry tree bush, rose bush, weigela | 6 ft3 | 3 bags from 2010 | 80 degrees F, sunny | 1 hour, 50 minutes |
9/26/10 | Side garden with yucca (weeded an hour the week before) | 6 ft3 | 3 bags from 2010 | 75 degrees F, rained earlier | 1 hour |
10/3/10 | Side of house from yucca garden to anise hyssop | 7 ft3 | 3.5 bags from 2010 | 65 degrees F | 1 hour |
10/3/10 | Small open area of back iris garden | 1 ft3 | 0.5 bags from 2010 | 65 degrees F | 15 minutes |
10/10/10 | The rest of the back iris garden | 12 ft3 | 6 bags from 2010 | 75 degrees F, nice | 1 hour, 40 minutes |
11/7/10 | Front iris garden | 6 ft3 | 3 bags from 2010 | 49 degrees F, windy | 1 hour, 10 minutes; weeded two weeks earlier |
11/28/10 | Back peony garden, about 20% of it | 4 ft3 | 2 bags from 2010 | 45 degrees F | 1.5 hours |
|
Go to the main plant page (full index).
Go to the aquarium algae index.
Go to the pond algae index.
Go to the aquarium plant index.
Go to the pond plant index.
See the master index for the plant pages (quick index).
![]() |
![]() |
E-mail RobynCopyright © 1997-2023 Robyn Rhudy |
![]() |
![]() |