![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Last Updated: 8/6/13
Date | What was mulched | How many loads of mulch | Mulch source | Weather | How long it took |
3/8/12 | Area by the tub ponds | 2 ft3 | 1 bag | 70 degrees F, windy | 1 hour |
3/13/12 | Garden with peonies and butterfly bush (half of it) | 6 ft3 | 3 bags | 73 degrees F at start to 78 degrees F at end, mild wind | 3 hours |
3/19/12 | 5 cages out front - Colorado blue spruce was dead, and the cage was removed; maple, butterfly bush, blue Ellen butterfly bush (cage removed), Kwanzan cherry, wild phlox (half done) | 2 ft3 | 1 bag | 67 degrees F, sunny, nice | 40 minutes |
3/20/12 | Garden with peonies and butterfly bush (other half of it) | 8 ft3 | 4 bags | 70 degrees F, 100% humidity | 1 hour, 35 minutes |
3/26/12 | 5 live cages out front - willow bush was dead, yellow butterfly bush, rest of the wild phlox from last time, big beech tree, blackberry, wild plum (cage removed), and rhododendron was dead | 2 ft3 | 1 bag | 56 degrees F, windy | 45 minutes |
3/28/12 | Garden with peonies and butterfly bush (last piece of it) | 3 ft3 | 1.5 bags | 75 degrees F | 1 hour |
3/28/12 | Kwanzan cherry out back | 0.6 ft3 | 0.3 bags | 75 degrees F | 5 minutes |
4/5/12 | Big pond from overflow to azalea | 9 ft3 | 4.5 bags | 55 degrees F, nice | 2 hours, 10 minutes |
4/5/12 | Four plants out front -service berry, red bud, crepe myrtle, and flowering almond | 3 ft3 | 1.5 bags | 60 degrees F, perfect | 55 minutes |
4/10/12 | Big pond from azalea to outlet | 10 ft3 | 5 bags | 55 to 62 degrees F, windy | 5.5 hours |
4/13/12 | 15 plants out front - pawpaw, rose of Sharon (cage cut off), big pawpaw, purple smoke tree, wild plum, two raspberries, apple tree, weigela (cage cut off), Washington hawthorne, pear tree, Bradford pear, crabapple, milkweed + turtle head, and stunted pawpaw tree | 8 ft3 | 4 bags | 60 degrees F, perfect | 2 hours, 19 minutes |
4/17/12 | 14 plants out front - azalea, gum tree, golden rain tree, double yellow Japanese rose, ornamental plum, rosy summersweet, mountain laurel, hardy fig tree, rose bush, persimmon, crabapple (changed the beat up cage), red currant, blueberry, and another golden rain tree | 6 ft3 | 3 bags | 65 degrees F, nice | 1 hour, 54 minutes |
4/19/12 | Part of the garden on the west side of the house | 4 ft3 | 2 bags | Forgot to record | 2 hours, 28 minutes |
4/24/12 | Rest of the garden on the west side of the house including the yucca garden and an area never mulched before | 8 ft3 | 4 bags | 60 degrees F | 2 hours, 18 minutes |
4/30/12 | 9 plants out front - pink variegated dogwood, two lily of the valley?, two variegated Solomon's seal, lilac, red currant, horse chestnut (buckeye?), spirea | 4 ft3 | 2 bags | 55 degrees F | 1 hour, 14 minutes |
5/7/12 | 16 plants out front and back - out front = finish spirea, royal paulownia; then out back = white butterfly bush, 2 elderberries, horse chestnut (buckeye?), butterfly bush, variegated willow, mulberry, huge Leyland cypress, variegated forsythia, butterfly bush, holly tree, Washington hawthorne, perennial by the dead mimosa, and sour cherry | 8 ft3 | 4 bags | 65 degrees F, windy | 2 hours |
5/15/12 | Big pond from outlet to bluebird house | 4 ft3 | 2 bags | 75 degrees F, 100% humidity | 1 hour, 20 minutes |
5/17/12 | Big pond from bluebird house to hardy geraniums | 7.5 ft3 | 3.75 bags | 60 to 70 degrees F, pretty nice | 2 hours, 50 minutes |
5/17/12 | Out back - fringe tree | 0.5 ft3 | 0.25 bags | 70 degrees F | 5 minutes |
5/21/12 | Out front - two new raspberries; out back - mom's shrub in front of the dead mimosa, crab apple tree | 2 ft3 | 1 bag | 82 degrees F | 32 minutes |
5/23/12 | 6 plants out back - mini rose, three astilbe, weigela/spirea (they were planted together long ago), and spice bush (then it poured buckets) | 2 ft3 | 1 bag | 76 degrees F | 37 minutes |
5/26/12 | Plants near the animal graveyard - white bleeding heart, red bleeding heart, unknown variegated perennial, another unknown perennial that gets white flowers, wood poppy, hosta, pink azalea, and liriope; cages out back - peach tree, golden rain tree, wild hydrangea, unknown shrub, two osage orange trees | 4 ft3 | 2 bags | 72 to 82 degrees F | 1 hour and 39 minutes |
5/29/12 | 9 plants in the tree garden = holly, 2 pawpaws, white pine, holly, mimosa, rose of Sharon (cage off), weigela (cage off), and Bradford pear (cage off); three jack-in-the- pulpits by the shed | 4 ft3 | 2 bags | 83 degrees F, hot | 52 minutes |
5/31/12 | Big pond from hardy geraniums to overflow | 12 ft3 | 6 bags | 70 degrees F, pretty nice | 3 hours, 16 minutes |
6/6/12 | Rest of big pond (I was short a bag) | 2 ft3 | 1 bags | 72 degrees F, nice | 17 minutes |
6/6/12 | 2 plants in the old dog pen = red cedar, Leyland cypress; five cages in the old garden = 1 unknown evergreen tree, 1 cage of 4 baby trees (1 rain tree, 2 crab apples, 1 red bud), 1 cage of 5 baby redbuds, 1 cage of 3 trees (1 crab apple, 2 Bradford pears), pink dogwood (cage removed) | 3 ft3 | 1.5 bags | 75 degrees F, nice | 1 hour, 5 minutes |
6/10/12 | 1 cage out back = azalea | 0.6 ft3 | 0.3 bags | 90 degrees F, horrible | 10 minutes |
6/13/12 | 6 cages out back = evergreen shrub (cage off), mum, inkberry holly (cage off), weigela (change cage), lilac, and 60% of the ornamental grass | 4 ft3 | 2 bags | 72-80 degrees F | 1 hour, 7 minutes |
6/14/12 | 3 cages out back = 3 cages of hazelnuts; 5 cages north of the big pond = Hercules club (prickly ash), two chokeberry bushes, unknown perennial, unknown bush (cage off) | 4 ft3 | 2 bags | 76 degrees F | 1 hour, 22 minutes |
6/20/12 | 2 cages out back for new plants = blanket flower 'Mesa Yellow' and Pieris Japonica 'Valley Valentine.' | 0.6 ft3 | 0.3 bags | 90 degrees F, HOT! | 20 minutes |
6/26/12 | Scotch broom and new electric box garden | 3.4 ft3 | 1.7 bags | 70 degrees F, unusually nice! | ~2 hours |
6/27/12 | Two new cages trees = red maple out back and mimosa near the tree garden | 1 ft3 | 0.5 bags | 79 degrees F | ~20 minutes |
6/27/12 | Electric box garden (finishing it, old yucca and iris are there) | 3 ft3 | 1.5 bags | 79 degrees F | ~30 minutes |
8/8/12 | Back iris garden - fully weeded but ran out of mulch | 10 ft3 | 5 bags | 80 degrees F, 100% humidity | 3 hours, 5 minutes |
8/9/12 | Back iris garden - got extra mulch | 6 ft3 | 3 bags | 88 degrees F, 100% humidity | 40 minutes |
9/4/12 | Front iris garden | 6 ft3 | 3 bags | 82 degrees F, 100% humidity | 1.5 hours plus an hour the week before of just weeding |
9/20/12 | Back rose garden - half of it only | 4 ft3 | 2 bags | 70 degrees F, nice | ~2 hours |
10/20/12 | Two cages out back - cherry tree, wisteria | 2 ft3 | 1 bag | 64 degrees F, nice | ~40 minutes |
|
Go to the main plant page (full index).
Go to the aquarium algae index.
Go to the pond algae index.
Go to the aquarium plant index.
Go to the pond plant index.
See the master index for the plant pages (quick index).
![]() |
![]() |
E-mail RobynCopyright © 1997-2023 Robyn Rhudy |
![]() |
![]() |