|
|
Last Updated: 9/6/21
Date | What was mulched | How many loads of mulch | Mulch source | Weather | How long it took |
1/17/21 | Conifer out back from funeral home for mom, orange blossom bush | 2 ft3 | 2020 2 ft3 bag | 44 degrees F | 50 minutes |
4/5/21 | Big pond from overflow to brick patio | 18 ft3 | 9 2021 2 ft3 bags | 53 to 70 degrees F | 3 hours and 7 minutes |
4/5/21 | Tree peony by front bird feeder | Just a little | Just a little | 70 degrees F | 3 minutes |
4/19/21 | Big pond (small area on the east side) | 2 ft3 | 1 2021 2 ft3 bag | 65 degrees F | 1 hour and 21 minutes |
6/27/21 | Three hazelnuts | 2 ft3 | 1 2021 2 ft3 bag | 88 degrees F, hot | 39 minutes |
9/6/21 | Peony (end of walkway), gooseberry, and two roses | 2 ft3 | 1 2021 2 ft3 bag | 82 degrees F | 45 minutes |
|
Go to the main plant page (full index).
Go to the aquarium algae index.
Go to the pond algae index.
Go to the aquarium plant index.
Go to the pond plant index.
See the master index for the plant pages (quick index).
E-mail RobynCopyright © 1997-2024 Robyn Rhudy |