WARNING! |
![]() |
|
|
|
|
|
Last Updated: 8/16/10
This is a really complete list of all the animals currently in my care.
For quantity and dates, ~ means about and is probably an estimate or educated guess.
There are links to the appropriate pages on my web site for each of the species and specific animals. Those pages have photos and complete histories on all the animals.
The mammals receive all natural foods and regular veterinary care. The reptiles and birds occasionally have to go to the vet as well for various problems. I cannot find a fish vet but treat the fish for problems as they arise.
I will remove animals that die from this list and add in new animals.
Wild animals (that I did not introduce) are not included in this list.
Total number of mammals listed below = 8
Total number of reptiles listed below = 1
Total number of birds listed below = 4
Total number of fish listed below = approximately 181
Total number of amphibians, snails, insects, worms, crabs, etc. = 100's
I made a large collage photo (for printing and framing) of my animals on 11/5/08. Click here to see it. Be warned; it is big! It includes all my then current (11/5/08) 16 non-aquatic, non-wild, non-insect animals as well as photos of all of my aquariums and my two largest ponds. An updated collage for 2010 can be seen here.
| Quantity (if applicable) | Name (if applicable) | Species | Breed (if applicable) | Sex (if known) | Spayed or Neutered | Birthdate (if known) | Date I Got the Animal | Where I Got the Animal(s) | Where the Animal Lives Most of the Time | Medical Problems (if known) |
| 1 | Polky/Doodally | Cat | Medium length hair | Female | Yes | ~9/2/96 | 10/11/96 | A vet had her family who was rescued from a construction site. | Free in the house. | None. |
| 1 | Gino | Cat | Shorthair | Male | Yes | 2/19/99 | 4/16/99 | A relative's relative took in his pregnant stray mother. | Free in the house. | He now eats a vet diet for cystitis and struvite crystals. |
| 1 | GK | Cat | Shorthair | Female | Yes | ~1998 | 3/1/01 | She showed up on the porch. | Inside and outside. She meows to go in and out a dozen times a day. Attempts to get her to use a litter box have failed. | She showed up already declawed. |
| 1 | Tinkerbelle | Cat | Medium Length Hair | Female | Yes | 11/27/07 | 2/2/08 | A cat rescue. | Free in the house. | None. |
| 1 | Barney | Cat | Short Hair | Male | Yes | 8/25/08 | 10/14/08 | A farm where he was neglected. | Free in the house. | When we got him, he had head tilt, ear mites, conjunctivitis, roundworms, and coccidia! |
| 1 | Sweetie | Rabbit | Mixed breed | Female | Yes | ~8/12/01 | 3/26/03 | Mom got her from the animal shelter. | Indoors. | Requires weekly bath due to not eating her night feces; obesity |
| 1 | Mr. Tiny | Rabbit | Dwarf lop | Male | Yes | ~1/2/05 | 2/27/05 | Mother bought him without my knowledge. | Large, secure outdoor hutch; comes in on hot and cold days. | None. |
| 1 | Harry | Rabbit | Mixed breed | Male | Yes | ~Early October 2005 | 2/1/06 | A relative's relative had him in a cat carrier with nothing but carrots to eat and finally we allowed him to come to stay with us. | Large, secure outdoor hutch; comes in on hot and cold days. | None. |
| 1 | Tator | Redbellied Turtle | Eastern strain | Male | No | ~10/11/05 | 10/23/05 | Someone who lives nearby dug Tator up, found my web site, and brought him to me. | 120 gallon aquarium | None |
| 1 | Crabby | Hermit Crab | N/A | Unknown | No | 2006? | 12/9/07 | Aquarium Depot | 20 gallon aquarium | None |
| 1 | Pondet | Chicken | Delaware | Female | No | ~4/14/04 | 8/14/04 | She came from a chicken person. | Large outdoor house and cage | None |
| 1 | Speckles | Chicken | Delaware x Araucana | Male | No | 7/8/05 | 7/8/05 | Pondet hatched him; his father is Sugar. | Large outdoor house and cage | None |
| 1 | Chickie | Chicken | Delaware x Araucana | Female | No | 5/17/07 | 5/17/07 | Pondet hatched her; her father is probably Sugar. | Large outdoor house and cage | None |
| 1 | Petunia | Chicken | Delaware x Araucana/Delaware | Female | No | 8/16/09 | 8/16/09 | Pondet hatched her; her father is Speckles (who is also her half brother). | Large outdoor house and cage | None |
| 1 | Plecy | Common Plecostomus | N/A | Unknown | No | 1994 | 1/28/95 | Aquarium Center (store). | 65 gallon tank | None |
| 1 | Aragorn | Goldfish | Fantail | Male | No | 2004 | 11/5/04 | Aquarium Center (store). | 65 gallon tank | Septicemia, fish tuberculosis most likely |
| 1 | Legolas | Goldfish | Fantail | Male | No | 2004 | 11/5/04 | Aquarium Center (store). | 65 gallon tank | Fish tuberculosis tumors |
| 1 survivor | None | Panda Cory | N/A | Unknown | No | 2001 on | 6/1/01 + some born in tank | Aquarium Center (store) and born at home. | 20 gallon tank (moved from 50 gallon on 3/17/07) | Degradation of the barbels |
| ~32 | None | Rosy Barbs | N/A | Both | No | 2001 on | 2/1/02 + some born in tank | Aquarium Center (store) and born at home. | 50 gallon tank | Some have fish tuberculosis |
| 1 | None | Queen Arabesque Plecostomus | N/A | Female? | No | 2006? | 1/14/07 | Aquarium Center (store). | 50 gallon tank | None |
| 5 | None | Leopard Cories | N/A | Both | No | 2007? | 1/18/07 | Petco (store). | 50 gallon tank | None |
| 1 | None | Panda Cory | N/A | Unknown | No | 1/10/04 | 1/10/04 | Born in tank. | 20 gallon tank | None |
| 2 | None | Longfin Panda Cories | N/A | Unknown | No | 2007 | 1/8/08 | Aquarium Depot (store). | 20 gallon tank | None |
| 1 | None | Longfin Panda Cory | N/A | Unknown | No | ~9/20/08 | ~9/20/08 | Born in the 20 gallon tank. | 20 gallon tank | None |
| 1 | None | Longfin Panda Cory | N/A | Unknown | No | ~1/23/09 | ~1/23/09 | Born in the 20 gallon tank, released from isolation 2/21/09. | 20 gallon tank | None |
| 12+ | None | Longfin Panda Cories | N/A | Unknown | No | 2009 | 2009 | Born in the 20 gallon tank, some raised in a plastic box, others in the tank | 20 gallon tank | Note: The panda cories are breeding like crazy! |
| 1 | None | Bristlenose Plecostomus | Longfin Albino | Unknown | No | 2006 | 4/19/06 | Aquarium Center (store). | 20 gallon tank | None |
| 2 | None | Tangerine Shrimp | N/A | Unknown | No | 2007 | 1/8/08 | Aquarium Depot (store). | 20 gallon tank | None |
| Unknown, lots | None | Malaysian Trumpet Snails | N/A | Both | No | Unknown | Unknown | Originals hitch hiked on plants. | 20 gallon tank | None |
| 4 | None | Rosy Danios | N/A | Unknown | No | Early 2008? | 7/6/08 | Aquarium Depot. | 20 gallon aquarium | None |
| 6 | None | Goldfish | Common | Unknown | No | Early 2008? | 1/2/09 | Petco (mother bought to feed the heron who did not eat them) | Released in to 1800 gallon pond on 4/18/09. | They're feeders; what do you think?! |
| 1 | Maggie | Koi | Mixed, shortfin | Female? | No | 1997 | Spring 1998 | Aquarium Center (store). | 1800 gallon pond | None |
| 1 | Colin | Koi | Mixed, longfin | Male? | No | 1997 | Spring 1998 | Aquarium Center (store). | 1800 gallon pond | Minor black spotting | 1 | Kojak | Koi | Kujaku | Unknown | No | 2007? | 9/14/08 | Quality Koi Company at a koi show | Released in to 1800 gallon pond on 4/18/09 | None |
| 2 | None | Golden Orfe | N/A | Unknown | No | 2006 | 5/11/07 | Lilypons (store). | 1800 gallon pond | None |
| ~30-40 | None | Goldfish | Commons, comets, 1 fantail, 1 shubunkin | Both | No | 1997 through today | 1997 through today | Aquarium Center (store) and born at home. | 1800 gallon pond | Most are fine. |
| 1 | None | Goldfish | Shubunkin | Unknown | No | Unknown | 10/24/09 | Live Aquaria | 1800 gallon pond on 5/5/10 | None |
| 4+ | None | Fathead Minnows | N/A | Both | No | 1997 and on | 1997 and born in pond | Originals from Aquarium Center, many babies since then. | 153 gallon pond | None |
| 1+ | None | Unknown species of shiner | N/A | Unknown | No | Unknown | Unknown | Found it one day; unknown origin. | 1800 gallon pond | None |
| 4 | None | Bitterling | N/A | 2 male, 2 female | No | Unknown | 10/24/09 | Live Aquaria | 1800 gallon pond on 5/5/10 | None |
| Varies | None | Green Frogs | N/A | Both | No | 1997 through today | 1997 through today | Aquarium Center (store) and born at home. | All ponds | None |
| Varies | None | Bullfrogs | N/A | Both | No | 1997 through today | 1997 through today; tadpoles bought every few years | Aquarium Center (store), mail order, and born at home. | All ponds | None |
| Varies | None | Wood Frogs | N/A | Both | No | 1997 through today | 1997 through today | Originals bought from an individual, established a wild population. | All ponds but the 1800 gallon. | None |
| Varies | None | Pickerel Frogs | N/A | Both | No | 1997 through today | 1997 through today | Wild | All ponds | None |
| Unknown | None | Japanese Trapdoor Snails | N/A | Both | No | 1997 through today | 1997 through today; normally bought yearly | Multiple sources | 1800 gallon pond | None |
| Unknown, lots | None | Pond Snails | N/A | Both | No | Unknown | Unknown | Originals hitch hiked on plants. | All ponds | None |
| Unknown, lots | None | Ramshorn Snails (two species) | N/A | Both | No | Unknown | Unknown | Originals hitch hiked on plants but some were bought. | All ponds and fish aquariums | None |
| 31 as of 4/1/08 | None | Rosy Red Minnows | N/A | Both | No | 2002 and on | October 2002 and born in pond | Originals from Aquarium Center, many babies since then. | 153 gallon pond | None |
| 5 | None | Rosy Red Minnows | N/A | Both | No | 2007 | 3/14/08, in to 153 gallon pond on 5/7/08 | Petco | 153 gallon pond | None |
| Varies | None | Regular Mealworms | N/A | Both | No | N/A | N/A | From pet store, used to feed the chickens, turtle, and hedgehog. | Larvae in half gallon plastic tank, adults beetles (and pupae) in gallon plastic tank | None |
| Varies | None | Crickets | N/A | Both | No | N/A | N/A | From pet store, used to feed the lizard. | In 2 gallon plastic tank | None |
| Varies (around 28 adults) | None | Roaches | N/A | Both | No | N/A | N/A | Mail ordered, used to feed the lizard (but she does not want them so they are mostly pets). | In a heated 20 gallon aquarium | None |
| Varies | None | Waxworms | N/A | Both | No | N/A | N/A | From various pet stores, used to feed the anole and turtle. | In a little container in the refrigerator. Sometimes I have them and sometimes not. | None |
| 1 | None | Dwarf Zebra Hermit Crab | N/A | Unknown | No | Unknown | 5/6/08 | Live Aquaria | "12 Gallon Nano Cube" reef tank | None. |
| 2 | None | Scarlet Reef Hermit Crabs | N/A | Unknown | No | Unknown | 5/6/08 | Live Aquaria | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Dwarf Blue Leg Hermit Crab | N/A | Unknown | No | Unknown | 5/6/08 | Live Aquaria | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Dwarf Yellow Tip Hermit Crab | N/A | Unknown | No | Unknown | 5/6/08 | Live Aquaria | "12 Gallon Nano Cube" reef tank | None. |
| 1 | Nemo | Ocellaris clownfish | N/A | Unknown | No | Unknown | 5/21/08 | Rick's Fish Store | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Zooanthid coral colony | N/A | Unknown | No | Unknown | 5/21/08 | Mr. Coral | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Star polyp colony | N/A | Unknown | No | Unknown | 5/21/08 | Mr. Coral | "12 Gallon Nano Cube" reef tank | None. |
| 2 | None | Nassarius Snails | N/A | Unknown | No | Unknown | 6/5/08 | House of Tropicals | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Zooanthid Colony (two species) | N/A | Unknown | No | Unknown | 6/16/08 | Mr. Coral | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Mushroom Coral | N/A | Unknown | No | Unknown | 6/16/08 | Mr. Coral | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Star Polyp Colony | N/A | Unknown | No | Unknown | 6/16/08 | Mr. Coral | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Duncan LPS Coral | N/A | Unknown | No | Unknown | 6/16/08 | Mr. Coral | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Pavona SPS Coral | N/A | Unknown | No | Unknown | 6/16/08 | Mr. Coral | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Pineapple Brain Coral | N/A | Unknown | No | Unknown | 7/6/08 | Aquarium Depot | "12 Gallon Nano Cube" reef tank | None. |
| 1 | None | Xenia Coral | N/A | Unknown | No | Unknown | 7/6/08 | Aquarium Depot | "12 Gallon Nano Cube" reef tank | None. |
| 1 | Scary | Unknown Crab | N/A | Unknown | No | Unknown | Discovered 7/24/08 | Unknown, hitchhiker | 6 gallon Nano Cube tank | None. |
| 2 | None | Nassarius Snails | N/A | Unknown | No | Unknown | 8/12/08 | Aquarium Depot | 6 gallon Nano Cube tank | None. |
| 1 | None | Mushroom Coral | N/A | Unknown | No | Unknown | 7/6/08 | Aquarium Depot | 6 Gallon Nano Cube tank | None. |
| 4 | None | Astraea Snails | N/A | Unknown | No | Unknown | 9/27/08 | Live Aquaria | 6 gallon Nano Cube tank | None. |
| 2 | None | Very Small Zooanthid Colonies | N/A | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 12 Gallon Nano Cube tank | None. |
| 4 | None | Small Zooanthid Colonies | N/A | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
| 1 | None | Green Polyp | N/A | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
| 1 | Green Ricordia | Mushroom Coral | N/A | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
| 1 | Orange and Purple Ricordia | Mushroom Coral | N/A | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
| 2 | Spotted | Mushroom Corals | N/A | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
| 1 | Purple | Mushroom Coral | N/A | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
| 2 | Regular | Mushroom Corals | N/A | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
| 1 | Fireman | Brown Clown Goby | Red | Unknown | No | Unknown | 2/1/09 | Aquarium Depot | 6 Gallon Nano Cube reef tank | None. |
| 5 | None | Banded Trochus Snails | N/A | Unknown | No | Unknown | 8/5/10 | Live Aquaria | "12 Gallon Nano Cube" reef tank | None. |
| 1 | Peppy | Peppermint Shrimp | N/A | Unknown | No | Unknown | 8/5/10 | Live Aquaria | 6 Gallon Nano Cube reef tank | None. |
| 1 | Minty | Peppermint Shrimp | N/A | Unknown | No | Unknown | 8/5/10 | Live Aquaria | 6 Gallon Nano Cube reef tank | Arrived with cyst on side. |
Wind & Weather sells neat things for your garden!
|
Copyright 1997-2010 Robyn Rhudy