WARNING! |
![]() |
|
![]() |
|
|
Last Updated: 4/5/08
This is a really complete list of all the animals currently in my care.
For quantity and dates, ~ means about and is probably an estimate or educated guess.
There are links to the appropriate pages on my web site for each of the species and specific animals. Those pages have photos and complete histories on all the animals.
The mammals receive all natural foods and regular veterinary care. The reptiles and birds occasionally have to go to the vet as well for various problems. I cannot find a fish vet but treat the fish for problems as they arise.
I will remove animals that die from this list and add in new animals.
Wild animals (that I did not introduce) are not included in this list.
Total number of mammals listed below = 8
Total number of reptiles listed below = 2
Total number of birds listed below = 5
Total number of fish listed below = approximately from 147 to 169
Total number of amphibians, snails, insects, worms, etc. = 100's
| Quantity (if applicable) | Name (if applicable) | Species | Breed (if applicable) | Sex (if known) | Spayed or Neutered | Birthdate (if known) | Date I Got the Animal | Where I Got the Animal(s) | Where the Animal Lives Most of the Time | Medical Problems (if known) |
| 1 | Polky/Doodally | Cat | Medium length hair | Female | Yes | ~9/2/96 | 10/11/96 | A vet had her family who was rescued from a construction site. | Free in the house. | None. |
| 1 | Gino | Cat | Shorthair | Male | Yes | 2/19/99 | 4/16/99 | A relative's relative took in his pregnant stray mother. | Free in the house. | He now eats a vet diet for cystitis and struvite crystals. |
| 1 | GK | Cat | Shorthair | Female | Yes | ~1998 | 3/1/01 | She showed up on the porch. | Inside and outside. She meows to go in and out a dozen times a day. Attempts to get her to use a litter box have failed. | She showed up already declawed. |
| 1 | Elvisina | Cat | Shorthair | Female | Yes | ~1991 to 1996 | Spring 2004 | She showed up on the porch. | Free in the house. | Elvi gets a daily pill for her thyroid. She has hypothyrodism after being treated for hyperthyrodism via radiation. |
| 1 | Tinkerbelle | Cat | Medium Length Hair | Female | Not yet | 11/27/07 | 2/2/08 | A cat rescue. | Free in the house. | None. |
| 1 | Sweetie | Rabbit | Mixed breed | Female | Yes | ~8/12/01 | 3/26/03 | Mom got her from the animal shelter. | Indoors. | Requires weekly bath due to not eating her night feces; obesity |
| 1 | Mr. Tiny | Rabbit | Dwarf lop | Male | Yes | ~1/2/05 | 2/27/05 | Mother bought him without my knowledge. | Large, secure outdoor hutch; comes in on hot and cold days. | None. |
| 1 | Harry | Rabbit | Mixed breed | Male | Yes | ~Early October 2005 | 2/1/06 | A relative's relative had him in a cat carrier with nothing but carrots to eat and finally we allowed him to come to stay with us. | Large, secure outdoor hutch; comes in on hot and cold days. | None. |
| 1 | Tator | Redbellied Turtle | Eastern strain | Male | No | ~10/11/05 | 10/23/05 | Someone who lives nearby dug Tator up, found my web site, and brought him to me. | 120 gallon aquarium | None |
| 1 | Fourmi | Green anole | N/A | Male | No | 2005? | 7/6/06 | From a pet store. | 20 gallon aquarium | None |
| 1 | Crabby | Hermit Crab | N/A | Unknown | No | 2006? | 12/9/07 | From a pet store. | 20 gallon aquarium | None |
| 1 | Sugar | Chicken | Araucana | Male | No | 4/6/02 | 4/8/02 | He came from a chicken person. | Large outdoor house and cage | None |
| 1 | Poulet | Chicken | Ancana | Female | No | ~2001 | 7/6/03 | She came from a chicken person. | Large outdoor house and cage | None |
| 1 | Pondet | Chicken | Delaware | Female | No | ~4/14/04 | 8/14/04 | She came from a chicken person. | Large outdoor house and cage | None |
| 1 | Speckles | Chicken | Delaware x Araucana | Male | No | 7/8/05 | 7/8/05 | Pondet hatched him; his father is Sugar. | Large outdoor house and cage | None |
| 1 | Chickie | Chicken | Delaware x Araucana | Female? | No | 5/17/07 | 5/17/07 | Pondet hatched him/her; his/her father is Speckles (who is also his/her half brother). | Large outdoor house and cage | None |
| 1 | Plecy | Common Plecostomus | N/A | Unknown | No | 1994 | 1/28/95 | Aquarium Center (store). | 65 gallon tank | None |
| 1 | Aragorn | Goldfish | Fantail | Male | No | 2004 | 11/5/04 | Aquarium Center (store). | 65 gallon tank | None |
| 1 | Legolas | Goldfish | Fantail | Male | No | 2004 | 11/5/04 | Aquarium Center (store). | 65 gallon tank | None |
| 1 | Frodo | Goldfish | Calico Fantail | Male | No | 2004 | 11/5/04 | Aquarium Center (store). | 65 gallon tank | None |
| 1 | None | Otocinclus | N/A | Unknown | No | 2001 | 6/4/01 | Aquarium Center (store). | 50 gallon tank | Fin rot |
| 1 survivor | None | Panda Cory | N/A | Unknown | No | 2001 on | 6/1/01 + some born in tank | Aquarium Center (store) and born at home. | 20 gallon tank (moved from 50 gallon on 3/17/07) | Degradation of the barbels |
| 32 | None | Rosy Barbs | N/A | Both | No | 2001 on | 2/1/02 + some born in tank | Aquarium Center (store) and born at home. | 50 gallon tank | Some have fish tuberculosis |
| 1 | None | Queen Arabesque Plecostomus | N/A | Female? | No | 2006? | 1/14/07 | Aquarium Center (store). | 50 gallon tank | None |
| 5 | None | Leopard Cories | N/A | Both | No | 2007? | 1/18/07 | Petco (store). | 50 gallon tank | None |
| 1 | None | Panda Cory | N/A | Unknown | No | 1/10/04 | 1/10/04 | Born in tank. | 20 gallon tank | None |
| 2 | None | Longfin Panda Cories | N/A | Unknown | No | 2007 | 1/8/08 | Aquarium Depot (store). | 20 gallon tank | None |
| 3 | None | Glowlight Danios | N/A | Both | No | 2006 | 1/14/07 | Aquarium Center (store). | 20 gallon tank | None |
| 2 | None | Glowlight Danios | N/A | Unknown | No | ~8/17/07 | ~8/17/07 | Born at home. | 20 gallon tank, released from net breeder 11/10/07 | None |
| 1 | None | Bristlenose Plecostomus | Longfin Albino | Unknown | No | 2006 | 4/19/06 | Aquarium Center (store). | 20 gallon tank | None |
| 2 | None | African Dwarf Frogs | N/A | Both | No | 2006 | 3/11/07 | Aquarium Depot (store). | 20 gallon tank | None |
| 1 | None | African Dwarf Frog | N/A | Unknown | No | 2007 | 1/8/08 | Aquarium Depot (store). | 20 gallon tank | None |
| 2 | None | Tangerine Shrimp | N/A | Unknown | No | 2006 | 9/19/07 | Aquarium Depot (store). | 20 gallon tank | None |
| 2 | None | Tangerine Shrimp | N/A | Unknown | No | 2007 | 1/8/08 | Aquarium Depot (store). | 20 gallon tank | None |
| Unknown, lots | None | Malaysian Trumpet Snails | N/A | Both | No | Unknown | Unknown | Originals hitch hiked on plants. | 20 gallon tank | None |
| 1 | Homer | Betta | N/A | Male | No | 2006 | 10/19/07 | Petco | 20 gallon aquarium | None |
| 1 | Maggie | Koi | Mixed, shortfin | Female? | No | 1997 | Spring 1998 | Aquarium Center (store). | 1800 gallon pond | Minor fin rot |
| 1 | Colin | Koi | Mixed, longfin | Male? | No | 1997 | Spring 1998 | Aquarium Center (store). | 1800 gallon pond | Minor black spotting |
| 2 | None | Golden Orfe | N/A | Unknown | No | 1997 | 1998 | Aquarium Center (store). | 1800 gallon pond | One has a kinked spine. |
| 3 | None | Golden Orfe | N/A | Unknown | No | 2006 | 5/11/07 | Lilypons (store). | 1800 gallon pond | None |
| ~30-40 | None | Goldfish | Commons, comets, 1 fantail, 1 shubunkin | Both | No | 1997 through today | 1997 through today | Aquarium Center (store) and born at home. | 1800 gallon pond | One has cysts but most are fine. |
| 4+ | None | Fathead Minnows | N/A | Both | No | 1997 and on | 1997 and born in pond | Originals from Aquarium Center, many babies since then. | 153 gallon pond | None |
| 1+ | None | Unknown species of shiner | N/A | Unknown | No | Unknown | Unknown | Found it one day; unknown origin. | 1800 gallon pond | None |
| ~5-15 adults, ~200-400 tadpoles | None | Green Frogs | N/A | Both | No | 1997 through today | 1997 through today | Aquarium Center (store) and born at home. | All ponds | None |
| ~1 to 3, transients | None | Bullfrogs | N/A | Both | No | 1997 through today | 1997 through today | Aquarium Center (store) and born at home. | All ponds | None |
| 7+ adults and many tadpoles in spring only | None | Wood Frogs | N/A | Both | No | 1997 through today | 1997 through today | Originals bought from an individual, established a wild population. | All ponds but the 1800 gallon. | None |
| Unknown | None | Japanese Trapdoor Snails | N/A | Both | No | 1997 through today | 1997 through today | Multiple sources | 1800 gallon pond | None |
| Unknown, lots | None | Pond Snails | N/A | Both | No | Unknown | Unknown | Originals hitch hiked on plants. | All ponds | None |
| Unknown, lots | None | Ramshorn Snails (two species) | N/A | Both | No | Unknown | Unknown | Originals hitch hiked on plants but some were bought. | All ponds and fish aquariums | None |
| 48 as of 3/29/07 | None | Rosy Red Minnows | N/A | Both | No | 2002 and on | October 2002 and born in pond | Originals from Aquarium Center, many babies since then. | 153 gallon pond | None |
| 5 | None | Rosy Red Minnows | N/A | Both | No | 2007 | 3/14/08 | Petco | 20 gallon basement pond | None |
| Varies | None | Regular and Giant Mealworms | N/A | Both | No | N/A | N/A | From pet store, used to feed the chickens, turtle, and hedgehog. | Larvae in half gallon plastic tank, adults beetles (and pupae) in gallon plastic tank, newborns in half gallon plastic tank | None |
| Varies | None | King Mealworms | N/A | Both | No | N/A | N/A | From pet store, used to feed the lizard. | Larvae in gallon plastic tank, adults when present in gallon plastic tank | None |
| Varies | None | Crickets | N/A | Both | No | N/A | N/A | From pet store, used to feed the lizard. | In 2 gallon plastic tank | None |
| Varies | None | Roaches | N/A | Both | No | N/A | N/A | Mail ordered, used to feed the lizard (but she does not want them so they are mostly pets). | In a heated 20 gallon aquarium | None |
| Varies | None | Blackworms | N/A | Both | No | N/A | N/A | From Aquarium Center (store), used to feed the African dwarf frogs and turtle. | In a little container in the refrigerator. | None |
| Varies | None | Waxworms | N/A | Both | No | N/A | N/A | From various pet stores, used to feed the anole and turtle. | In a little container in the refrigerator. | None |
![]() |
Copyright 1997-2008 Robyn Rhudy